VICI-Jour's PEEK-encased frits with 0.118" or 1/4" OD ring are intended for HPLC columns with IDs of 3.2, 3.9, and 4.6 mm. With the frit surrounded by a PEEK ring, the actual porous surface is reduced to the column ID.The compressed PEEK ring forms a seal between the bottom of the fitting and the column end, preventing the mobile phase and the sample from entering the previously accessible poorly swept areas.
RING OD | FRIT OD | THICKNESS | POROSITY | FRIT VOL. | QTY/PKG | PRODUCT NO. |
---|---|---|---|---|---|---|
.118 | .038" | .028" | 0.5µm | 0.13µL | 5 | JR-1110-05P-5 |
2µm | 0.18µL | 5 | JR-1110-2P-5 | |||
5µm | 0.20µL | 5 | JR-1110-5P-5 | |||
0.77" | .028" | 0.5µm | 0.55µL | 5 | JR-1111-05P-5 | |
2µm | 0.74µL | 5 | JR-1111-2P-5 | |||
5µm | 0.80µL | 5 | JR-1111-5P-5 | |||
.25" | .078" | .062" | 0.5µm | 1.30µL | 5 | JR-1104-05P-5 |
2µm | 1.74µL | 5 | JR-1104-2P-5 | |||
.125" | .062" | 0.5µm | 3.32µL | 5 | JR-1102-05P-5 | |
2µm | 4.47µL | 5 | JR-1102-2P-5 | |||
.153" | .062" | 0.5µm | 4.94µL | 5 | JR-1101-05P-5 | |
2µm | 6.64µL | 5 | JR-1101-2P-5 | |||
.181" | 0.32" | 0.5µm | 3.46µL | 5 | JR-1103-05P-5 | |
2µm | 4.65µL | 5 | JR-1103-2P-5 | |||
.062" | 0.5µm | 6.87µL | 5 | JR-1100-05P-5 | ||
2µm | 9.24µL | 5 | JR-1100-2P-5 |
Order frits today by calling us on 01494 563377